<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
    <channel>
        <title>SysIQ News and Events</title>
        <description>Ecommerce news and events, best practices for retail Ecommerce websites on SEO, usability, user experience, testing and much more.</description>
        <link>http://sysiq.com</link>
		<language>en-us</language>
		<copyright>SysIQ, Inc.</copyright>
		<item>
			<title>SysIQ Develops Industry's First Mobile Website For Restaurant Equipment Parts Distributor Parts Town</title>
			<link>http://sysiq.com/news/455-sysiq-develops-industrys-first-mobile-website-for-restaurant-equipment-parts-distributor-parts-town</link>
			<description><![CDATA[<p><strong>San Francisco, CA, February, 20, 2012</strong> - SysIQ, an ecommerce solutions provider for multi-channel retailers, reported the successful launch of a mobile site for Parts Town, an innovative and dynamically growing restaurant equipment parts distributor. With the benefit of a mobile site, Parts Town has the advantage of on-the-go usability and speed of ordering and getting back in business, something that is hard to underestimate in the food industry.</p>
]]></description>
			<pubDate>Thu, 23 Feb 2012 17:31:22 +0000</pubDate>
			<guid>http://sysiq.com/news/455-sysiq-develops-industrys-first-mobile-website-for-restaurant-equipment-parts-distributor-parts-town</guid>
		</item>
		<item>
			<title>Conversion Funnel Optimization Part 1: Improving Website Traffic</title>
			<link>http://sysiq.com/expert-corner/454-conversion-funnel-optimization-part-1-improving-website-traffic</link>
			<description><![CDATA[<p>In my last entry, <a href="http://sysiq.com/expert-corner/451-4-critical-ecommerse-conversions-to-track">4 Critical Ecommerce Website Conversion KPIs to Track</a>, I wrote about the micro-conversions every business with an ecommerce channel should be tracking on their site. &nbsp;So, I wanted to follow up with my thoughts on how to approach improving these metrics once you’ve begun tracking them.</p>
<p>It is important to keep in mind that although I may point out some low hanging fruit along the way, there are no magic bullets and long-term success grows from building relationships with your customers, understanding who they are and how they experience themselves online. The technology you employ in your enterprise is merely the space in which this exchange occurs. It is the people working with your customers who shape this space and manage it and who must be taught to think about their work with the customer in mind.</p>
<p>With that said, each conversion point, visitor to browser, browser to shopper, shopper to buyer, must be understood in terms of its own particular variables.</p>
]]></description>
			<pubDate>Wed, 25 Jan 2012 14:42:04 +0000</pubDate>
			<guid>http://sysiq.com/expert-corner/454-conversion-funnel-optimization-part-1-improving-website-traffic</guid>
		</item>
		<item>
			<title>Luxury Retailer Gump’s launches New Website with Ecommerce partner SysIQ and Exceeds Holiday Online Sales Forecast</title>
			<link>http://sysiq.com/news/453-gump-launches-new-site-with-sysiq</link>
			<description><![CDATA[<p>San Francisco, CA, January, 20, 2012 - SysIQ, ecommerce solutions provider for multi-channel retailers, announced today that Gump’s San Francisco, a leading luxury retailer, reported a record setting 25% increase in online sales during the 2011 Holiday shopping season.</p>
<p>The holiday season capped off the 18 month partnership which culminated with the launch of Gump’s new website in January 2011. The web based ecommerce platform proved to be integral to the retailer’s holiday sales. With a 19% increase in traffic, Gump’s saw a 7% increase in conversion on the new web site vs. last year. This resulted in sales that exceeded the team’s expectations.</p>
<p>
]]></description>
			<pubDate>Fri, 20 Jan 2012 00:00:00 +0000</pubDate>
			<guid>http://sysiq.com/news/453-gump-launches-new-site-with-sysiq</guid>
		</item>
		<item>
			<title>4 Critical Ecommerce Website Conversion KPIs to Track (Every Click is a Conversion)</title>
			<link>http://sysiq.com/expert-corner/451-4-critical-ecommerse-conversions-to-track</link>
			<description><![CDATA[<p>I wanted to follow up on Roman Martynenko’s note “<a href="expert-corner/325-harvest-unrealized-revenue-and-profit-opportunities-from-your-website">Harvest Unrealized Revenue and Profit Opportunities From Your website</a>” with a few practical tips on which key performance indicators (KPI) you should be tracking on your ecommerce site in order to target improvements with our <a href="conversion-funnel">conversion funnel</a>. There are so many metrics that you could be tracking, it’s often hard to know where to start.&nbsp; Many businesses end up overwhelmed and give up tracking even the low hanging fruit. This doesn’t need to be the case. Tracking a few simple metrics on your website can provide you with a wealth of actionable information that will help you target improvements and accelerate revenue growth.</p>
]]></description>
			<pubDate>Mon, 04 Jul 2011 15:22:15 +0000</pubDate>
			<guid>http://sysiq.com/expert-corner/451-4-critical-ecommerse-conversions-to-track</guid>
		</item>
		<item>
			<title>Demandware Announces Commerce Center: A New Work Environment for Centrally Managing All Digital Commerce Experiences</title>
			<link>http://sysiq.com/news/447-demandware-commerce-center-digotal-ecommerce</link>
			<description><![CDATA[<p>Leadind on-demand ecommerce platform Demandware anounces Commerce management tool, that provides new levels of control, efficiency and flexibility for retailers.</p>
]]></description>
			<pubDate>Thu, 19 May 2011 05:59:03 +0000</pubDate>
			<guid>http://sysiq.com/news/447-demandware-commerce-center-digotal-ecommerce</guid>
		</item>
		<item>
			<title>Parts Town Named Finalist for Illinois Technology Association CityLIGHTS Award</title>
			<link>http://sysiq.com/news/445-parts-town-finalist-ita-citylights-award</link>
			<description><![CDATA[<p>We are proud to see one of our valued clients - Parts Town between the nominees for the 12th Annual CityLIGHTS Awards, that honor companies and individuals whose innovation and success drive growht in Illinois.</p>
]]></description>
			<pubDate>Wed, 27 Apr 2011 05:12:51 +0000</pubDate>
			<guid>http://sysiq.com/news/445-parts-town-finalist-ita-citylights-award</guid>
		</item>
		<item>
			<title>Demandware Kicks Off XChange Conference on Wave of Strong Ecommerce Market Momentum</title>
			<link>http://sysiq.com/news/438-demandware-kicks-off-xchange-conference-on-wave-of-strong-ecommerce-market-momentum</link>
			<description><![CDATA[<p>Global Demandware community gathers together in Boston to collaborate on the present and future of digital commerce.</p>
]]></description>
			<pubDate>Wed, 30 Mar 2011 08:13:07 +0000</pubDate>
			<guid>http://sysiq.com/news/438-demandware-kicks-off-xchange-conference-on-wave-of-strong-ecommerce-market-momentum</guid>
		</item>
		<item>
			<title>Demandware Extends Product Content Management  Capabilities for Multi-Channel Retailers</title>
			<link>http://sysiq.com/news/435-demandware-extends-ecommerce-platform-multi-channel-retail</link>
			<description><![CDATA[<p>Great news for all the retailers using Demandware, a leading on-demand ecommerce platform. Our partners anounced new improved content management features. New features allows retailers easier then ever before to deliver integrated user experiences across multiple channels. Please click below to read the full press release.&nbsp;</p>
]]></description>
			<pubDate>Mon, 14 Mar 2011 13:24:10 +0000</pubDate>
			<guid>http://sysiq.com/news/435-demandware-extends-ecommerce-platform-multi-channel-retail</guid>
		</item>
		<item>
			<title>Search Engine Optimization Key Performance Indicators</title>
			<link>http://sysiq.com/expert-corner/433-seo-kpis-ecommerce</link>
			<description><![CDATA[<p>It goes without saying that everyone with content on the web wants to achieve the best search engine results possible, be it a blog, a business, or an ecommerce website, but the question of how to track your progress can be difficult to unravel. The following article takes a look at various key performance indicators (KPIs) relative to search engine optimization (SEO) that are important for ecommerce websites.</p>
]]></description>
			<pubDate>Mon, 14 Feb 2011 14:52:28 +0000</pubDate>
			<guid>http://sysiq.com/expert-corner/433-seo-kpis-ecommerce</guid>
		</item>
		<item>
			<title>Harvest Unrealized Revenue and Profit Opportunities From Your website</title>
			<link>http://sysiq.com/expert-corner/325-harvest-unrealized-revenue-and-profit-opportunities-from-your-website</link>
			<description><![CDATA[<p>Estimating the ROI on purchasing equipment is an exact science. In contrast, determining the ROI on a targeted improvement of a website is considered by some as more of an art than a science. Thus, a large part of the budget allocated for maintaining and improving a website is typically based on faith that it will somehow grow the business. The budget expenditures for website improvements should be subject to the same rigorous examination by the COO and CFO just like any other spending program. The ROI of your company's ecommerce operations, and each improvement project or campaign, must be analyzed and projected—not with fuzzy math but by using modern analytical techniques, fact-based logic and financial data. After all, in the absence of facts, anyone’s opinion is a good one.</p>
]]></description>
			<pubDate>Thu, 25 Nov 2010 00:00:00 +0000</pubDate>
			<guid>http://sysiq.com/expert-corner/325-harvest-unrealized-revenue-and-profit-opportunities-from-your-website</guid>
		</item>
    </channel>
</rss>
